SATTA MATKA DPBOSS
✦ Jodi Chart ✦
SRIDEVI DAY JODI CHART, JODI RECORD, OPEN-TO-CLOSE JODI, SATTA MATKA RESULT, MATKA JODI HISTORY

SRIDEVI DAY JODI CHART

( SRIDEVI DAY )

Today's Result: 590-42-138
🏠 Back to Home 📋 SRIDEVI DAY PANEL CHART
SRIDEVI DAY MATKA JODI RECORD
Mon Tue Wed Thu Fri Sat Sun
** ** 24 10 73 90 64
95 18 94 21 62 45 64
99 86 00 11 21 92 89
24 ** ** 77 50 92 46
20 95 64 73 47 54 32
56 94 11 63 81 00 81
92 97 58 27 01 30 40
57 73 88 35 56 46 37
81 66 82 30 70 61 08
37 42 17 23 71 19 20
30 81 48 39 36 22 51
49 76 76 89 55 08 81
34 56 12 56 16 89 40
22 09 48 27 16 21 31
90 71 87 42 10 15 48
91 81 40 37 25 92 90
25 31 12 53 23 41 98
33 39 59 14 35 00 79
55 67 54 65 91 70 67
39 81 72 20 16 04 08
31 03 86 ** 20 64 62
52 48 75 18 79 58 54
01 14 72 92 96 18 65
52 28 34 59 80 45 79
44 04 24 18 04 88 50
21 29 87 66 94 17 52
01 ** 72 49 24 51 51
70 26 16 90 16 77 93
41 23 08 34 05 08 44
77 90 87 76 ** 96 92
71 21 89 08 25 30 64
04 85 75 62 36 32 12
58 72 94 97 34 51 37
70 53 38 89 ** 03 60
57 15 40 80 54 74 41
78 34 09 28 92 37 34
75 63 38 70 14 62 40
58 91 ** 64 39 45 42
58 74 68 ** 54 54 94
28 59 82 91 91 12 40
31 20 13 88 53 69 51
77 20 61 80 12 29 40
99 62 13 05 86 82 48
91 56 39 82 44 64 88
03 07 01 20 17 80 01
30 82 67 26 42 98 91
40 75 26 01 15 91 42
42 29 59 86 17 90 73
10 98 00 49 73 30 78
52 15 71 36 ** 79 14
21 64 37 22 19 95 99
20 86 14 47 33 78 25
81 50 59 39 56 10 98
65 58 60 78 18 40 49
36 26 71 49 52 56 40
74 80 43 84 15 35 38
03 57 45 72 99 93 80
83 64 13 95 41 13 31
** 22 53 58 48 35 42
35 02 48 55 66 96 35
92 32 49 61 57 21 03
40 11 40 71 32 78 89
04 19 20 03 84 46 14
68 70 90 41 79 31 42
76 91 16 72 37 57 51
15 21 16 52 00 01 24
** 13 65 71 18 71 28
48 ** 20 18 51 19 12
05 40 65 90 14 13 09
71 91 82 57 99 58 48
99 35 77 16 42 20 71
91 86 95 21 07 62 43
83 30 18 04 31 06 50
73 51 88 15 40 07 31
93 59 61 63 95 24 89
74 15 51 34 01 29 58
65 71 89 69 71 27 18
10 32 64 09 65 93 35
86 10 81 42 64 18 06
63 53 71 57 91 70 33
76 17 54 17 37 35 02
03 71 ** 93 45 74 17
37 49 11 47 33 13 51
** 38 57 22 45 36 78
14 18 84 03 99 31 90
84 22 76 24 30 40 16
90 58 43 80 91 63 24
64 51 08 40 33 46 01
22 42 39 46 08 97 85
78 71 98 61 62 ** 09
05 29 23 81 61 31 09
02 65 20 35 04 51 84
71 37 30 84 99 70 76
31 07 36 05 41 08 72
89 29 54 32 37 59 59
77 32 36 46 20 85 20
34 60 56 48 36 39 42
17 20 98 59 37 19 35
44 22 42 76 05 19 33
09 58 21 28 06 67 85
20 97 81 45 72 80 22
87 19 36 51 67 30 **
62 21 85 89 16 49 15
43 91 21 63 29 15 87
90 39 50 90 71 15 78
44 53 74 46 27 09 80
59 26 39 43 20 39 50
25 11 83 65 19 22 07
32 62 96 ** ** 08 26
08 46 95 26 75 46 85
95 84 48 53 36 48 97
37 67 44 95 00 90 41
59 61 ** 52 63 70 56
68 ** ** ** 02 13 43
26 88 70 26 80 93 78
29 03 18 86 78 22 81
67 06 12 31 28 48 60
74 53 20 27 65 71 44
31 45 80 47 41 39 81
22 49 56 02 50 44 57
65 16 37 51 93 40 60
83 84 52 62 31 82 49
93 10 78 20 79 40 16
99 48 55 91 23 99 33
12 16 40 21 52 34 12
08 53 28 52 14 62 40
60 29 86 46 17 15 85
45 32 46 85 13 79 18
46 99 76 47 88 95 75
43 04 99 86 65 31 01
33 37 71 37 34 31 60
84 46 23 70 73 48 71
27 46 81 49 59 81 95
25 24 ** 24 19 26 36
31 53 78 21 85 06 87
48 30 69 65 85 22 80
18 54 85 59 99 76 31
30 21 78 31 90 64 18
76 38 23 52 22 18 32
91 53 92 52 54 23 56
73 15 25 90 40 28 98
91 25 74 20 35 12 22
34 93 84 47 89 28 97
39 70 54 72 70 ** 51
32 70 41 55 39 63 24
53 34 00 87 01 66 55
79 07 04 64 97 02 63
62 92 50 08 99 22 44
99 21 21 06 66 73 36
32 67 01 79 29 06 89
21 33 96 20 25 96 29
86 67 07 33 21 77 33
20 21 51 99 10 14 63
79 37 ** 29 11 37 03
54 82 99 86 40 91 85
19 82 78 42 83 49 70
96 88 57 69 24 99 43
02 24 98 08 28 71 20
70 96 52 73 31 38 04
23 62 14 35 82 09 80
11 88 44 76 81 62 64
52 84 13 77 03 76 53
20 84 60 16 45 14 53
16 76 13 15 13 73 18
22 42 55 79 13 77 96
89 38 90 36 34 19 29
03 74 ** ** ** ** 48
07 22 68 15 98 79 15
33 69 08 63 85 75 66
** ** 35 ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** 10
76 99 01 39 00 29 23
37 56 04 55 53 04 40
79 77 69 21 04 47 48
79 60 26 43 59 60 72
85 40 62 16 41 ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** 29 61 28 85
14 45 41 21 98 43 72
30 95 87 83 92 80 31
56 82 36 43 14 21 47
99 87 38 15 21 71 03
99 37 42 66 95 35 71
17 41 44 81 98 34 84
08 64 60 90 92 70 **
80 41 10 75 21 41 24
23 30 53 53 25 53 17
11 24 51 13 25 47 45
11 94 28 12 81 94 92
47 11 50 79 94 30 48
97 31 41 22 10 22 86
00 87 20 99 21 03 14
44 29 47 07 40 42 **

About SRIDEVI DAY Jodi Chart

The SRIDEVI DAY Jodi Chart is a detailed record of daily open-to-close jodi results for the SRIDEVI DAY matka market. Each cell in the jodi chart shows the day-wise jodi result between the open panel and close panel. Red-coloured numbers indicate red jodis (00, 11, 22, 33, 44, 55, 66, 77, 88, 99) and half-red jodis, while black numbers represent regular jodis. This jodi chart helps regular players analyse past trends of the SRIDEVI DAY market and make informed decisions. The chart is updated daily with the latest SRIDEVI DAY result on 08 Nov 2026.

Frequently Asked Questions — SRIDEVI DAY Jodi Chart

What is SRIDEVI DAY Jodi Chart?

The SRIDEVI DAY Jodi Chart displays the daily open-to-close jodi results of the SRIDEVI DAY matka market. It helps players analyse previous jodi results and identify patterns for future predictions.

How often is the SRIDEVI DAY jodi chart updated?

The SRIDEVI DAY jodi chart is updated daily after the market result is declared. Each row shows the latest jodi results day by day.

What does red and black colour mean in the jodi chart?

In the jodi chart, red colour indicates red jodi numbers (like 00, 11, 22, 55, etc.) and black colour indicates regular black jodi numbers. This colour coding helps players quickly identify the type of jodi in past results.

Where can I see today's SRIDEVI DAY jodi result?

You can see today's SRIDEVI DAY jodi result at the top of this page in the "Today's Result" section, or visit the homepage of matka.expert for all live market results.

Is SRIDEVI DAY jodi chart free to use?

Yes, the SRIDEVI DAY jodi chart on matka.expert is completely free to view. No registration or payment is required to access the jodi records.